Slice	Count	Total Area	Average Size	%Area
0001	30	1783.000	59.433	2.938
0002	28	1677.000	59.893	2.763
0003	30	1780.000	59.333	2.933
0004	29	1785.000	61.552	2.941
0005	30	1833.000	61.100	3.020
0006	28	1679.000	59.964	2.766
0007	29	1724.000	59.448	2.840
0008	30	1874.000	62.467	3.087
0009	29	1798.000	62.000	2.962
0010	30	1626.000	54.200	2.679
0011	30	1581.000	52.700	2.605
0012	31	1656.000	53.419	2.728
0013	30	1615.000	53.833	2.661
0014	31	1593.000	51.387	2.625
0015	33	1748.000	52.970	2.880
0016	30	1728.000	57.600	2.847
0017	29	1540.000	53.103	2.537
0018	30	1630.000	54.333	2.685
0019	31	1642.000	52.968	2.705
0020	30	1570.000	52.333	2.587
0021	29	1463.000	50.448	2.410
0022	30	1538.000	51.267	2.534
0023	30	1545.000	51.500	2.545
0024	31	1297.000	41.839	2.137
0025	30	1336.000	44.533	2.201
0026	30	1285.000	42.833	2.117
0027	30	1304.000	43.467	2.148
0028	30	1279.000	42.633	2.107
0029	30	1200.000	40.000	1.977
0030	30	1190.000	39.667	1.961
0031	30	1230.000	41.000	2.026
0032	30	1276.000	42.533	2.102
0033	32	1309.000	40.906	2.157
0034	30	1282.000	42.733	2.112
0035	30	1328.000	44.267	2.188
0036	31	1392.000	44.903	2.293
0037	31	1238.000	39.935	2.040
0038	31	1279.000	41.258	2.107
0039	31	1241.000	40.032	2.045
0040	30	1151.000	38.367	1.896
0041	30	1125.000	37.500	1.853
0042	30	1090.000	36.333	1.796
0043	32	1119.000	34.969	1.844
0044	29	1052.000	36.276	1.733
0045	30	1148.000	38.267	1.891
0046	30	1183.000	39.433	1.949
0047	30	1198.000	39.933	1.974
0048	30	1302.000	43.400	2.145
0049	30	1304.000	43.467	2.148
0050	30	1289.000	42.967	2.124
0051	30	1356.000	45.200	2.234
0052	30	1405.000	46.833	2.315
0053	30	1379.000	45.967	2.272
0054	31	1515.000	48.871	2.496
0055	30	1465.000	48.833	2.414
0056	30	1465.000	48.833	2.414
0057	29	1420.000	48.966	2.339
0058	29	1442.000	49.724	2.376
0059	30	1389.000	46.300	2.288
0060	30	1328.000	44.267	2.188
0061	29	1359.000	46.862	2.239
0062	29	1386.000	47.793	2.283
0063	30	1462.000	48.733	2.409
0064	30	1451.000	48.367	2.391
0065	30	1450.000	48.333	2.389
0066	29	1400.000	48.276	2.307
0067	30	1416.000	47.200	2.333
0068	31	1423.000	45.903	2.344
0069	30	1438.000	47.933	2.369
0070	31	1386.000	44.710	2.283
0071	30	1314.000	43.800	2.165
0072	32	1379.000	43.094	2.272
0073	30	1276.000	42.533	2.102
0074	29	1170.000	40.345	1.928
0075	31	1198.000	38.645	1.974
0076	30	1117.000	37.233	1.840
0077	30	1059.000	35.300	1.745
0078	30	1064.000	35.467	1.753
0079	31	1025.000	33.065	1.689
0080	30	979.000	32.633	1.613
0081	29	962.000	33.172	1.585
0082	31	1038.000	33.484	1.710
0083	30	1027.000	34.233	1.692
0084	30	1061.000	35.367	1.748
0085	30	1136.000	37.867	1.872
0086	30	1172.000	39.067	1.931
0087	30	1208.000	40.267	1.990
0088	31	1342.000	43.290	2.211
0089	30	1333.000	44.433	2.196
0090	30	1303.000	43.433	2.147
0091	31	1404.000	45.290	2.313
0092	30	1377.000	45.900	2.269
0093	30	1331.000	44.367	2.193
0094	32	1378.000	43.062	2.270
0095	32	1375.000	42.969	2.265
0096	30	1337.000	44.567	2.203
0097	30	1298.000	43.267	2.138
0098	30	1340.000	44.667	2.208
0099	30	1304.000	43.467	2.148
0100	30	1320.000	44.000	2.175
0101	30	1362.000	45.400	2.244
0102	30	1328.000	44.267	2.188
0103	30	1280.000	42.667	2.109
0104	30	1355.000	45.167	2.232
0105	30	1352.000	45.067	2.227
0106	29	1285.000	44.310	2.117
0107	31	1390.000	44.839	2.290
0108	30	1348.000	44.933	2.221
0109	30	1339.000	44.633	2.206
0110	30	1369.000	45.633	2.255
0111	31	1352.000	43.613	2.227
0112	30	1324.000	44.133	2.181
0113	30	1362.000	45.400	2.244
0114	30	1325.000	44.167	2.183
0115	30	1291.000	43.033	2.127
0116	30	1314.000	43.800	2.165
0117	30	1376.000	45.867	2.267
0118	29	1295.000	44.655	2.134
0119	30	1326.000	44.200	2.185
0120	30	1338.000	44.600	2.204
0121	30	1310.000	43.667	2.158
0122	29	1249.000	43.069	2.058
0123	30	1310.000	43.667	2.158
0124	30	1334.000	44.467	2.198
0125	30	1306.000	43.533	2.152
0126	30	1371.000	45.700	2.259
0127	31	1343.000	43.323	2.213
0128	30	1324.000	44.133	2.181
0129	30	1365.000	45.500	2.249
0130	30	1362.000	45.400	2.244
0131	30	1324.000	44.133	2.181
0132	31	1413.000	45.581	2.328
0133	30	1353.000	45.100	2.229
0134	29	1286.000	44.345	2.119
0135	30	1322.000	44.067	2.178
0136	30	1368.000	45.600	2.254
0137	30	1364.000	45.467	2.247
0138	30	1324.000	44.133	2.181
0139	31	1382.000	44.581	2.277
0140	30	1358.000	45.267	2.237
0141	29	1275.000	43.966	2.101
0142	30	1325.000	44.167	2.183
0143	31	1385.000	44.677	2.282
0144	30	1319.000	43.967	2.173
0145	31	1412.000	45.548	2.326
0146	30	1357.000	45.233	2.236
0147	30	1341.000	44.700	2.209
0148	30	1384.000	46.133	2.280
0149	30	1342.000	44.733	2.211
0150	30	1354.000	45.133	2.231
0151	30	1311.000	43.700	2.160
0152	30	1360.000	45.333	2.241
0153	31	1351.000	43.581	2.226
0154	30	1306.000	43.533	2.152
0155	30	1353.000	45.100	2.229
0156	30	1340.000	44.667	2.208
0157	30	1327.000	44.233	2.186
0158	32	1413.000	44.156	2.328
0159	30	1348.000	44.933	2.221
0160	29	1272.000	43.862	2.096
0161	30	1339.000	44.633	2.206
0162	31	1366.000	44.065	2.251
0163	30	1332.000	44.400	2.195
0164	30	1342.000	44.733	2.211
0165	31	1404.000	45.290	2.313
0166	30	1355.000	45.167	2.232
0167	29	1272.000	43.862	2.096
0168	30	1366.000	45.533	2.251
0169	30	1349.000	44.967	2.223
0170	30	1322.000	44.067	2.178
0171	32	1410.000	44.062	2.323
0172	30	1361.000	45.367	2.242
0173	30	1335.000	44.500	2.199
0174	30	1356.000	45.200	2.234
0175	31	1389.000	44.806	2.288
0176	30	1341.000	44.700	2.209
0177	30	1313.000	43.767	2.163
0178	30	1373.000	45.767	2.262
0179	30	1348.000	44.933	2.221
0180	30	1320.000	44.000	2.175
0181	30	1388.000	46.267	2.287
0182	32	1401.000	43.781	2.308
0183	30	1336.000	44.533	2.201
0184	31	1417.000	45.710	2.335
0185	30	1378.000	45.933	2.270
0186	31	1328.000	42.839	2.188
0187	30	1298.000	43.267	2.138
0188	30	1358.000	45.267	2.237
0189	30	1328.000	44.267	2.188
0190	30	1279.000	42.633	2.107
0191	31	1363.000	43.968	2.246
0192	30	1351.000	45.033	2.226
0193	30	1308.000	43.600	2.155
0194	31	1380.000	44.516	2.274
0195	30	1334.000	44.467	2.198
0196	30	1310.000	43.667	2.158
0197	31	1361.000	43.903	2.242
0198	31	1366.000	44.065	2.251
0199	30	1321.000	44.033	2.176
0200	30	1359.000	45.300	2.239
0201	31	1364.000	44.000	2.247
0202	30	1344.000	44.800	2.214
0203	29	1289.000	44.448	2.124
0204	30	1342.000	44.733	2.211
0205	30	1321.000	44.033	2.176
0206	30	1292.000	43.067	2.129
0207	30	1354.000	45.133	2.231
0208	30	1289.000	42.967	2.124
0209	30	1324.000	44.133	2.181
0210	30	1366.000	45.533	2.251
0211	30	1301.000	43.367	2.143
0212	30	1289.000	42.967	2.124
0213	29	1251.000	43.138	2.061
0214	30	1311.000	43.700	2.160
0215	29	1241.000	42.793	2.045
0216	30	1278.000	42.600	2.106
0217	30	1317.000	43.900	2.170
0218	29	1273.000	43.897	2.097
0219	30	1318.000	43.933	2.171
0220	30	1332.000	44.400	2.195
0221	30	1291.000	43.033	2.127
0222	30	1265.000	42.167	2.084
0223	30	1324.000	44.133	2.181
0224	30	1306.000	43.533	2.152
0225	29	1237.000	42.655	2.038
0226	31	1337.000	43.129	2.203
0227	30	1292.000	43.067	2.129
0228	30	1279.000	42.633	2.107
0229	30	1313.000	43.767	2.163
0230	29	1248.000	43.034	2.056
0231	30	1291.000	43.033	2.127
0232	30	1333.000	44.433	2.196
0233	29	1279.000	44.103	2.107
0234	30	1319.000	43.967	2.173
0235	30	1272.000	42.400	2.096
0236	30	1310.000	43.667	2.158
0237	30	1342.000	44.733	2.211
0238	30	1303.000	43.433	2.147
0239	30	1309.000	43.633	2.157
0240	30	1333.000	44.433	2.196
0241	30	1335.000	44.500	2.199
0242	30	1283.000	42.767	2.114
0243	30	1348.000	44.933	2.221
0244	30	1306.000	43.533	2.152
0245	30	1267.000	42.233	2.087
0246	29	1276.000	44.000	2.102
0247	30	1312.000	43.733	2.162
0248	29	1243.000	42.862	2.048
0249	30	1321.000	44.033	2.176
0250	30	1332.000	44.400	2.195
