      1  Vs=  0.0100  tr=      0  time=     0.0
      2  Vs=  0.0100  tr=      0  time=     0.0
      3  Vs=  0.0100  tr=      0  time=     0.0
      1  Vs=  0.5050  tr=      0  time=     0.0
      2  Vs=  0.5050  tr=      0  time=     0.0
      3  Vs=  0.5050  tr=      0  time=     0.0
      1  Vs=  1.0000  tr=      0  time=     0.0
      2  Vs=  1.0000  tr=      0  time=     0.0
      3  Vs=  1.0000  tr=      0  time=     0.0

Minimum speed found =   100.0000 mps for traj no =      -4 in frame =       3
Maximum speed found =     0.000 mps for traj no =       0 in frame = 6398552

Mean speed =       NaN mps : halfway between min and max =   50.000
Analyzed        4 frames in      0.0000 seconds
